Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 1.4492 MiB/s | 1.4749 MiB/s | 1.4974 MiB/s |
R² | 0.0003236 | 0.0003340 | 0.0003198 |
Mean | 63.687 µs | 64.662 µs | 65.809 µs |
Std. Dev. | 3.2773 µs | 5.4632 µs | 7.5669 µs |
Median | 62.813 µs | 63.419 µs | 64.472 µs |
MAD | 2.0081 µs | 2.7002 µs | 3.5570 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.